Current Ride Results

Please remember that the results shown on this page are preliminary.

Total Mileage: 21,916
Total Money Raised: $396,363.59

Rider number First name Last name Mileage goal Sponsorships Goal Current mileage Current money raised Current location
Virtual Luke Brouwer 52 $2,000.00 53 $2,624.25 loyalton
Virtual Becky Greer 75 $750.00 95 $1,332.50 loyalton
97 Noah Heitman 100 $500.00 172 $500.00 loyalton
Virtual Scott Fletcher 100 $700.00 70 $700.00 loyalton
98 Bob Lathuras 100 $500.00 114 $589.00 loyalton
29 Paul Farinha 100 $4,000.00 263 $4,479.84 loyalton
90 Nicola Baldwin 100 $1,000.00 152 $1,684.00 loyalton
Virtual Tom Kern 100 $1,500.00 100 $850.00 Home in Folsom, CA
22 Tom Deeble 100 $500.00 101 $1,355.15 beckwourth
93 Letitia Rugg 100 $500.00 190 $1,613.00 loyalton
92 Audrey Colannino 100 $500.00 196 $1,050.80 loyalton
Virtual Stephen Beals 100 $1,000.00 100 $1,300.00 loyalton
87 Terry Welch 100 $1,500.00 134 $2,498.84 loyalton
99 Eric Baliantz 100 $500.00 215 $1,635.43 loyalton
74 Jacqueline Turner 100 $1,000.00 101 $1,281.00 beckwourth
96 Kristine White 100 $500.00 177 $1,092.00 loyalton
91 Bill McQuerry 100 $2,500.00 132 $5,118.43 loyalton
33 Kristian Fitzpatrick 100 $500.00 101 $351.00 loyalton
16 Harry Chongoo 105 $500.00 0 $550.00 loyalton
23 Cinder DePalma 114 $1,000.00 114 $1,650.00 loyalton
105 Michael Boon 114 $1,500.00 100 $2,305.00 loyalton
37 David Heitman 120 $1,000.00 172 $1,000.28 loyalton
78 Beth Welch 125 $2,500.00 134 $3,252.34 loyalton
101 Frank Lee 125 $5,000.00 76 $863.00 loyalton
35 Lance Hartung 127 $500.00 202 $1,170.00 loyalton
83 David Yacoub 150 $500.00 202 $671.70 loyalton
52 Jim Milne 150 $2,000.00 100 $3,885.00 loyalton
12 Wade Carman 150 $500.00 190 $2,732.50 loyalton
24 Matt Dittemore 150 $1,500.00 202 $1,770.40 loyalton
60 Janet Pearson 150 $5,000.00 152 $4,985.00 loyalton
79 Michelle Wetmore 150 $500.00 180 $1,604.00 loyalton
15 David Choban 150 $5,000.00 139 $3,279.00 beckwourth
54 Jerry Murphy 150 $500.00 152 $3,116.00 loyalton
48 Janice McKelvie 150 $750.00 138 $2,162.00 loyalton
18 Mitchell Cooper 150 $2,500.00 88 $871.40 vinton
14 Linda Cavins 150 $500.00 180 $835.00 loyalton
28 Anne Fairbairn 152 $1,500.00 150 $1,721.00 loyalton
57 Kathy Nunn 152 $3,000.00 129 $3,027.10 vinton
89 William Gibbons 153 $500.00 190 $195.00 loyalton
77 Carmelita Wasson 164 $2,000.00 152 $2,027.00 loyalton
21 Erika Cramer 175 $500.00 175 $727.50 loyalton
41 Elyssa Kohnke 180 $1,000.00 114 $3,302.00 loyalton
26 Charlene Daniels 180 $500.00 214 $1,029.00 loyalton
104 Jeffrey Campbell 190 $500.00 126 $1,100.00 loyalton
36 Justin Haughin 200 $3,000.00 215 $1,895.00 loyalton
43 Samuel Koopmans 200 $500.00 228 $3,260.00 loyalton
67 Gracie Schauls 200 $2,000.00 154 $1,517.00 loyalton
66 Dave Russo 200 $3,000.00 182 $5,048.50 loyalton
85 Scot Lieser 200 $500.00 0 $50.00 loyalton
47 Emma McDowell 200 $3,000.00 190 $2,793.50 loyalton
110 Aaron Nunn 200 $500.00 101 $732.10 beckwourth
102 Chris Russo 200 $500.00 202 $1,735.80 loyalton
9 Nicolas Breitbart 200 $1,000.00 208 $2,253.20 loyalton
107 Erik Zuniga 200 $500.00 101 $221.00 B -> L
45 Tiffany Lujan 200 $2,000.00 0 $300.00 loyalton
13 Ryan Carrasco 200 $1,000.00 0 $0.00 loyalton
56 Jacqui Nunez 200 $2,000.00 201 $1,952.50 loyalton
31 Terrance Finn 200 $500.00 114 $2,838.50 loyalton
Virtual Kyler Malarae 200 $2,222.00 207 $1,450.00 loyalton
95 Mark Reitz 200 $500.00 214 $607.10 loyalton
55 Faith Noe 200 $5,000.00 161 $1,875.10 loyalton
34 Sera Gonzales 200 $2,000.00 154 $2,536.00 loyalton
82 Benjamin Foster 200 $1,000.00 228 $1,660.00 loyalton
8 Larry Brammer 200 $500.00 202 $1,852.20 vinton
76 Salena Unitt 202 $20,561.75 130 $16,723.45 loyalton
38 Charles Inwards 202 $600.00 202 $601.00 vinton
100 George Martinez 208 $12,000.00 202 $1,525.00 loyalton
1 Chris Adamson 215 $500.00 207 $912.05 loyalton
44 Bree Lindsey 222 $750.00 202 $941.60 loyalton
68 Bob Smith 222 $1,000.00 228 $957.00 loyalton
81 Liyuan Xiao 225 $500.00 202 $802.00 loyalton
6 Grace Blackburn 225 $10,000.00 190 $14,586.20 loyalton
40 David Kramer 228 $1,000.00 228 $1,747.00 loyalton
50 Doug Middleton 240 $2,500.00 164 $2,652.00 loyalton
10 Roger Brouwer 240 $16,000.00 228 $16,015.00 loyalton
4 Aldin Basilio 242 $5,000.00 260 $1,431.00 loyalton
7 Tom Blackburn 250 $15,000.00 298 $21,895.32 loyalton
65 Beverly Roberts 250 $20,000.00 190 $3,490.00 loyalton
63 David Ramey 250 $10,000.00 260 $3,623.50 loyalton
27 Mark Fahlgren 250 $2,500.00 215 $2,432.50 loyalton
70 Desiree Swift 250 $1,000.00 228 $2,101.80 loyalton
17 Baker Cleveland III 250 $1,000.00 223 $1,546.90 loyalton
49 Timothy Metzger 250 $1,500.00 190 $2,810.00 loyalton
51 Jake Middleton 250 $2,000.00 202 $1,394.50 loyalton
73 Amber Tippett 250 $5,000.00 212 $3,913.00 loyalton
103 Isaac Andaluz 250 $750.00 216 $1,917.60 loyalton
86 Gary Robinson 250 $7,500.00 266 $13,985.00 loyalton
80 Derek Wilson 250 $3,000.00 228 $1,776.40 loyalton
3 Eric Applegate 250 $1,500.00 128 $1,377.00 loyalton
11 Kevin Campbell 266 $8,000.00 126 $6,957.05 loyalton
75 Joshua Unitt 266 $1,000.00 210 $4,059.58 loyalton
39 Maddie Johnston 275 $500.00 281 $1,312.20 loyalton
46 Zach Malech 275 $10,000.00 304 $16,635.05 loyalton
106 David Barnett 300 $500.00 240 $620.00 loyalton
Virtual Carol Douglass 300 $7,000.00 322 $7,174.10 loyalton
42 Joel Koopmans 300 $1,000.00 126 $4,414.00 vinton
32 Paxton Fitzpatrick 300 $7,500.00 304 $9,187.57 loyalton
71 Alec Thies 300 $5,000.00 280 $7,376.00 loyalton
58 Rich Oliveira 300 $500.00 228 $807.80 loyalton
69 Joseph Snyder 300 $2,000.00 276 $2,003.40 loyalton
109 Tom Brown 300 $3,000.00 310 $1,515.00 loyalton
25 Jeremiah Delcour 300 $1,000.00 270 $838.50 loyalton
Virtual Craig McAtee 300 $10,000.00 320 $6,657.96 On the way to Jamison Lake above Johnsville
94 Manuel Prado 300 $1,000.00 228 $908.24 loyalton
72 Gregory Thomas 300 $1,000.00 304 $32,458.00 loyalton
84 Paul McClain 300 $3,000.00 214 $6,704.00 loyalton
5 Bob Bayly 300 $5,000.00 266 $5,457.00 loyalton
19 Daniel Covert 300 $500.00 298 $298.00 loyalton
30 Trevor Farris 304 $3,500.00 304 $4,065.00 loyalton
53 Kirk Moberg 304 $3,000.00 200 $1,470.00 loyalton
59 Jonathan Palmer 310 $20,000.00 358 $21,273.43 loyalton
61 Justin Pfaffinger 350 $5,000.00 383 $8,330.28 loyalton
88 Dustin Rauser 350 $3,000.00 355 $3,180.25 loyalton
2 Ted Anderson 350 $5,000.00 337 $4,877.40 beckwourth
108 Daniel Jamison 365 $10,000.00 360 $1,911.00 loyalton
62 Daniel Piper 400 $500.00 114 $252.00 loyalton