Current Ride Results

Please remember that the results shown on this page are preliminary.

Total Mileage: 27,860
Total Money Raised: $454,247.98

Rider number First name Last name Mileage goal Sponsorships Goal Current mileage Current money raised Current location
-1 Chris Brissey 100 $500.00 0 $100.00 loyalton
65 David LaPlante 375 $5,000.00 336 $5,630.29 vinton
29 Jeremiah Delcour 320 $1,000.00 318 $1,070.00 loyalton
10 Grace Blackburn 200 $15,000.00 183 $17,275.00 loyalton
28 Anna Delcour 150 $500.00 108 $399.00 loyalton
116 Gregory Thomas 250 $11,000.00 252 $12,025.00 loyalton
127 Kevin Williams 375 $1,500.00 407 $1,757.60 loyalton
84 Kathy Nunn 120 $3,000.00 108 $2,673.84 loyalton
86 Rich Oliveira 300 $500.00 264 $972.88 vinton
34 Eric Baliantz 250 $500.00 212 $925.68 loyalton
5 Ted Anderson 300 $5,000.00 307 $7,978.96 loyalton
78 Jake Middleton 300 $2,500.00 308 $2,937.20 loyalton
37 Paul Farinha 300 $3,000.00 324 $9,278.44 loyalton
129 Josh Yount 252 $1,000.00 186 $589.50 loyalton
Virtual Micah Davidson 100 $1,000.00 107 $2,083.00 Loyalton
12 Tanner Blake 300 $1,000.00 204 $1,534.00 loyalton
23 Bryce Corkins 300 $5,000.00 222 $3,531.88 loyalton
11 Tom Blackburn 250 $15,000.00 96 $16,998.00 loyalton
56 Trevor Howe 150 $4,000.00 192 $4,380.00 vinton
39 Caryn Galeckas 300 $26,179.00 252 $17,114.00 loyalton
83 Jacqui Nunez 205 $5,000.00 149 $2,601.50 loyalton
52 Jerry Hightower 144 $500.00 144 $900.00 loyalton
7 Rafael Ayala 315 $1,500.00 182 $1,638.00 loyalton
26 Russell Davidson 250 $5,000.00 259 $3,837.68 loyalton
95 Shawn Pewitt 480 $500.00 0 $0.00 loyalton
47 Chase Harris 200 $500.00 333 $987.58 loyalton
60 Maddie Johnston 300 $500.00 297 $1,216.15 loyalton
19 Michael Buettner 200 $1,000.00 180 $2,150.00 loyalton
62 Micah Konyha 150 $1,000.00 21 $719.75 loyalton
124 Andrew Welch 350 $500.00 316 $525.68 loyalton
120 Brian Wagner 275 $500.00 305 $644.75 loyalton
33 Walter Ehrat 100 $500.00 132 $633.00 beckwourth
43 Larry Haas 200 $500.00 124 $603.00 loyalton
2 Susan Alexander 100 $500.00 72 $416.00 loyalton
Virtual Thaddeus Metzger 200 $500.00 100 $1,903.00 loyalton
107 Nick Saavedra 100 $500.00 252 $3,736.00 loyalton
123 Brian Webb 300 $500.00 300 $606.48 vinton
81 Adalyn Moore 200 $2,000.00 132 $3,431.00 beckwourth
Virtual Carol Douglass 300 $7,000.00 371 $8,973.58 loyalton
89 Stephen Otis 200 $500.00 47 $496.38 vinton
31 Matt Dittemore 240 $4,000.00 257 $4,391.10 loyalton
Virtual George Martinez 250 $1,000.00 132 $1,258.00 loyalton
64 David Kramer 300 $1,200.00 264 $1,615.00 vinton
128 Denny Wilson 250 $7,500.00 305 $7,720.00 loyalton
133 Amon Bosley 150 $500.00 105 $480.50 loyalton
71 Paul McClain 200 $3,000.00 252 $6,002.00 loyalton
Virtual Dan Edwards 200 $5,000.00 0 $2,520.00 loyalton
117 Justin Traud 300 $500.00 305 $427.50 loyalton
103 Beverly Roberts 150 $500.00 144 $932.00 loyalton
8 Kathryn Beisel 216 $500.00 180 $525.00 loyalton
110 Abram Schilling 250 $1,000.00 310 $1,157.20 loyalton
42 Jacob Grossman 311 $500.00 312 $932.88 loyalton
122 Carmelita Wasson 168 $2,000.00 136 $1,806.00 loyalton
17 Dominic Brissey 250 $1,000.00 305 $2,570.50 loyalton
77 Doug Middleton 204 $2,500.00 180 $2,505.00 loyalton
49 Jonathon Hazelhurst 200 $1,000.00 72 $479.28 loyalton
134 Paul Krieg 200 $500.00 240 $540.00 beckwourth
4 Gary Anderson 250 $5,000.00 232 $5,286.60 loyalton
61 Valerie Klicka 215 $10,000.00 202 $7,015.40 loyalton
21 Matthew Bye 200 $1,200.00 228 $1,483.00 vinton
82 Bobby Newkirk 300 $1,000.00 264 $1,336.08 vinton
9 Kimberly Beisel 228 $1,500.00 191 $1,022.00 loyalton
73 Janice McKelvie 150 $2,000.00 108 $2,900.00 loyalton
25 Matt Cross 300 $5,000.00 264 $3,579.08 vinton
Virtual Mark Fahlgren 100 $2,500.00 0 $500.00 loyalton
96 Krista Phelps 150 $500.00 108 $474.80 loyalton
68 Isaac Andaluz 300 $3,000.00 300 $3,324.38 vinton
35 Anne Fairbairn 156 $2,500.00 159 $2,445.25 loyalton
114 Clint Syftestad 300 $1,000.00 318 $2,538.08 loyalton
93 Cassie Peters 220 $4,000.00 180 $4,306.40 loyalton
75 Bill McQuerry 160 $2,500.00 138 $7,704.00 loyalton
97 Patrick Polach 300 $500.00 300 $600.00 vinton
54 Landin Howe 150 $1,500.00 180 $2,356.80 loyalton
108 Angel Sanchez 250 $2,000.00 216 $5,330.60 loyalton
125 Karen Wells 150 $10,000.00 164 $15,314.60 loyalton
113 Joyce Swan 108 $1,000.00 108 $1,537.10 loyalton
6 Eric Applegate 350 $3,000.00 320 $1,485.00 loyalton
Virtual Nicolas Breitbart 200 $1,000.00 230 $1,670.00 loyalton
Virtual Kyler Malarae 252 $1,234.00 186 $686.00 loyalton
Virtual Dwight Williams 100 $500.00 40 $508.00 loyalton
3 Tyler Alexander 125 $800.00 117 $808.00 loyalton
100 David Ray 200 $6,000.00 228 $7,000.00 vinton
36 Laurence Farinha 200 $2,000.00 204 $4,860.28 beckwourth
13 Beau Blandford 250 $1,000.00 0 $0.00 loyalton
20 Eileen Ableman 100 $500.00 108 $881.00 loyalton
44 Rebecca Hadley 150 $1,500.00 144 $1,540.20 loyalton
119 Salena Unitt 202 $15,000.00 160 $15,291.00 loyalton
102 Shelly Riel 100 $500.00 72 $679.00 loyalton
76 gabriel cooper 250 $500.00 310 $2,511.50 loyalton
30 Bob Dickinson 144 $500.00 180 $1,115.00 loyalton
94 David Petrik 150 $500.00 108 $562.00 loyalton
Virtual Angela Prendez 100 $700.00 100 $643.00 Eating at our Sag Station
104 Diane Robinson 76 $500.00 87 $799.00 loyalton
38 Jason Fick 250 $1,000.00 257 $1,589.00 loyalton
99 David Ramey 300 $15,000.00 282 $10,629.44 loyalton
111 Bob Smith 144 $500.00 144 $700.00 loyalton
Virtual Richrd Mcmannis 150 $500.00 108 $50.00 loyalton
69 Kris McBride 324 $2,000.00 310 $1,181.98 loyalton
80 Kirk Moberg 300 $3,000.00 252 $4,612.56 loyalton
40 William Gibbons 200 $500.00 180 $120.00 loyalton
27 William DeCamp 150 $500.00 156 $2,206.00 vinton
72 Tony McGrath 36 $500.00 57 $641.88 loyalton
79 Jim Milne 150 $2,000.00 180 $4,985.00 loyalton
131 Josh Romero 200 $500.00 180 $735.48 loyalton
130 Erik Zuniga 150 $750.00 206 $615.68 loyalton
109 Gracie Schauls 200 $3,500.00 180 $4,888.75 loyalton
22 Linda Cavins 150 $500.00 169 $803.50 loyalton
90 Jonathan Palmer 320 $25,000.00 336 $31,151.96 vinton
121 Sam Walker 150 $5,000.00 156 $2,913.00 vinton
126 Michelle Wetmore 170 $500.00 169 $1,169.00 loyalton
67 Tiffany Lujan 200 $2,000.00 0 $20.00 loyalton
63 Joel Koopmans 200 $1,000.00 216 $4,460.00 loyalton
15 Michael Boon 100 $2,000.00 134 $2,443.00 loyalton
85 Patrick O'Connor 250 $1,000.00 264 $1,522.00 vinton
53 Nicholas Hightower 175 $1,000.00 216 $2,409.20 loyalton
118 Ethan Turner 250 $1,000.00 163 $816.50 loyalton
50 Dave Heitman 200 $500.00 209 $757.28 loyalton
55 Larry Howe 100 $500.00 48 $1,300.00 vinton
88 Bob Otis 250 $500.00 225 $556.25 loyalton
105 Gary Robinson 300 $10,000.00 288 $13,954.60 loyalton
46 Beverly Hann 300 $1,500.00 324 $2,523.00 loyalton
45 Glenn Hamburg 250 $500.00 216 $763.68 loyalton
1 Chris Adamson 215 $500.00 236 $918.00 loyalton
91 Bradley Parker 150 $1,000.00 72 $0.00 loyalton
32 Christopher Ehrat 200 $500.00 192 $1,710.00 vinton
14 Kris Bohm 300 $1,000.00 288 $1,000.00 loyalton
92 Lucas Patton 310 $500.00 312 $1,677.48 beckwourth
-1 Jacob Robinson 310 $2,000.00 0 $276.48 loyalton
18 Roger Brouwer 216 $28,000.00 232 $26,261.20 loyalton
132 Mark Reitz 200 $500.00 216 $750.00 loyalton
59 Charles Inwards 202 $700.00 180 $200.00 loyalton
16 Larry Brammer 260 $500.00 252 $1,208.00 loyalton
101 Jeff Reed 350 $500.00 307 $578.57 loyalton
48 Justin Haughin 250 $3,000.00 228 $1,648.60 vinton
98 Manuel Prado 300 $1,000.00 312 $2,183.00 loyalton
115 Alexander Teague 200 $500.00 0 $0.00 loyalton
87 Michael Ordaz 150 $500.00 45 $375.50 loyalton
51 Noah Heitman 200 $500.00 208 $513.08 loyalton
-1 Janet Pearson 150 $5,000.00 150 $5,400.00 loyalton
112 Laurie Staszak 100 $750.00 119 $499.99 loyalton
24 Daniel Covert 350 $350.00 307 $255.55 loyalton
66 Frank Lee 200 $2,000.00 108 $1,599.32 loyalton
70 Tabitha McBride 200 $1,000.00 144 $852.88 loyalton
57 Eben Huffman 149 $500.00 132 $3,473.20 beckwourth
58 Delaney Humber 250 $2,000.00 240 $3,794.48 beckwourth
Virtual Becky Greer 100 $100.00 100 $7,325.00 loyalton